As I digged through the available 8-10″ tablets starting from 200 and above, I compiled this list of the main features I was interested in. There doesn’t seem to be a lot of models.
For some reason, very few of them, if any, can do phone calls (which is bad, because I really hoped to use it as a backup in case my phone goes haywire).
LTE or 4G option costs about 100€.
Prices are in euros.
Also, see my other post about why a tablet isn’t a computer.
Model | Price | Screen size | Screen type | Resolution | RAM | Notes |
Amazon Fire HD 8 | 110 | 8 | IPS | 1280 x 800 | 1,5 | |
Apple iPad Air 2 Wi-Fi + Cellular | 519 | 9.7 | Retina | 1536 x 2048 | 2 |
Not available on Amazon
|
Apple iPad Mini 4 | 409 | 7.9 | Retina | 2048 x 1536 | 2 | Not available on Amazon |
Asus Z300M-6B050A ZenPad | 168 | 10 | IPS | 1280 x 800 | 2 | |
Asus Zenpad 3S | 317 | 9.7 | IPS | 1536 x 2048 | 4 | |
Asus ZenPad 3S 10 LTE | 419 | 9.7 | IPS | 2048 x 1536 | 4 | No phone |
Asus ZenPad 3S Z500M-1J006A | 425 | 9.7 | IPS | 2048 x 1536 | 4 | No phone |
Asus Zenpad S 8.0 Z580C | 289 | 8 | IPS | 2048 x 1536 | 2 | No phone |
Huawei MediaPad M3 | 324 | 8.4 | IPS | 2,560×1,600 | 4 | Frontal speakers |
Lenovo TAB 2 A10-70L | 259 | 10.1 | IPS | 1900 x 1200 | 2 | |
Lenovo TB2-X30L | 175 | 10.1 | IPS | 1280 x 800 | 2 | No phone |
Lenovo Yoga Tab 3 Plus ZA1R0020DE | 407 | 10.1 | IPS | 2560 x 1600 | 3 | |
Lenovo ZA090058SE Yoga Tab 3 | 224 | 8 | 1280 x 800 | 2 | ||
Nexus 7 | 165 | 7 | 1920 x 1200 | 2 | No phone | |
Nvidia SHIELD 16GB Black | 333 | 8 | 1920 x 1200 | 2 | ||
NVIDIA Shield K1 | 200 | 8 | 1920 x 1200 | 2 |
Discontinued – no phone
|
|
Samsung Galaxy S3 | 632 | 9.7 | Super AMOLED | 2048 x 1536 | 4 | |
Samsung Galaxy Tab A T585N | 267 | 10.1 | TFT | 1920 x 1200 | 2 | |
Samsung Galaxy Tab A6 | 194 | 10.1 | IPS | 1920 x 1200 | 2 | No phone |
Samsung Galaxy Tab E SM-T561N | 202 | 9.7 | TFT | 1280 x 800 | 1,5 | No phone |
Samsung Galaxy Tab S2 T713N | 329 | 8 | Super AMOLED | 2048 x 1536 | 3 | |
Samsung Galaxy Tab S2 9.7″ SM-T810NZWEDBT | 343 | 9.7 | Super AMOLED | 2048 x 1536 | 3 | 4:3 display |
Samsung SM-T585 Galaxy Tab A | 254 | 10.1 | TFT | 1.920 x 1.200 | 2 | |
Sony Xperia Z | 380 | 10.1 | TFT | 1920 x 1200 | 2 | Waterproof |
Sony Xperia Z4 Tablet SGP712 | 407 | 10.1 | IPS | 2560 x 1600 | 3 | Waterproof |
DELL Venue 8 Pro | 205 | 8 | IPS | 1280 x 800 | 1 | Windows |
You must be logged in to post a comment.